Satta King |
Date | GALI | DISAWER | FARIDABAD | GAZIYABAD | NEW LUXMI | HINDUSTAN | TAJ 1 |
---|---|---|---|---|---|---|---|
01-08-2021 | 19 | 56 | 89 | ||||
02-08-2021 | 82 | 14 | 9 | 58 | 41 | 79 | |
03-08-2021 | 91 | 39 | 68 | 48 | 61 | 1 | |
04-08-2021 | 84 | 19 | 59 | 47 | 66 | 77 | |
05-08-2021 | 87 | 2 | 95 | 95 | 44 | 62 | |
06-08-2021 | 69 | 45 | 93 | 35 | 46 | 13 | |
07-08-2021 | 29 | 21 | 32 | 85 | 27 | 17 | |
08-08-2021 | 66 | 86 | 91 | 61 | |||
09-08-2021 | 68 | 44 | 47 | 5 | 77 | 51 | |
10-08-2021 | 81 | 81 | 78 | 27 | 55 | 24 | |
11-08-2021 | 15 | 61 | 80 | 61 | 57 | 22 | |
12-08-2021 | 46 | 63 | 57 | 37 | |||
13-08-2021 | 52 | 44 | 23 | ||||
14-08-2021 | 83 | 45 | 68 | ||||
15-08-2021 | 91 | 18 | 34 | 33 | |||
16-08-2021 | 12 | 40 | 19 | 64 | 60 | 17 | |
17-08-2021 | 80 | 95 | 23 | 23 | 30 | 16 | |
18-08-2021 | 40 | 44 | 85 | 22 | 85 | 16 | |
19-08-2021 | 32 | 30 | 18 | 92 | 45 | 39 | |
20-08-2021 | 63 | 11 | 85 | 43 | 64 | 70 | |
21-08-2021 | 78 | 60 | 8 | 3 | 19 | 78 | |
22-08-2021 | 50 | 3 | 73 | 52 | |||
23-08-2021 | 53 | 37 | 59 | 52 | 51 | 28 | |
24-08-2021 | 8 | 91 | 74 | 62 | 15 | 49 | |
25-08-2021 | 49 | 63 | 53 | 92 | 64 | 1 | |
26-08-2021 | 14 | 29 | 61 | 58 | 28 | 6 | |
27-08-2021 | 12 | 84 | 29 | 82 | 26 | 89 | |
28-08-2021 | 92 | 9 | 98 | 50 | 24 | 71 | |
29-08-2021 | 39 | 28 | 59 |
Date | UP 0007 | KAVERI | SUPER SULTAN | SHRI SAI | HARYANA SPECIAL | JUNCTION FARIDABAD | FAIZABAD |
---|---|---|---|---|---|---|---|
01-08-2021 | |||||||
02-08-2021 | 29 | ||||||
03-08-2021 | 2 | ||||||
04-08-2021 | 51 | ||||||
05-08-2021 | 78 | ||||||
06-08-2021 | 49 | ||||||
07-08-2021 | 22 | ||||||
08-08-2021 | |||||||
09-08-2021 | 46 | ||||||
10-08-2021 | 30 | ||||||
11-08-2021 | 4 | ||||||
12-08-2021 | |||||||
13-08-2021 | |||||||
14-08-2021 | |||||||
15-08-2021 | |||||||
16-08-2021 | 55 | ||||||
17-08-2021 | 4 | ||||||
18-08-2021 | 61 | ||||||
19-08-2021 | 86 | ||||||
20-08-2021 | 46 | ||||||
21-08-2021 | 14 | ||||||
22-08-2021 | |||||||
23-08-2021 | 59 | ||||||
24-08-2021 | 90 | ||||||
25-08-2021 | 38 | ||||||
26-08-2021 | 34 | ||||||
27-08-2021 | |||||||
28-08-2021 | |||||||
29-08-2021 |
Date | DELHI NIGHT | JAI DURGA | J.D | FARIDA STAR | PATNA CITY | DELHI CITY | FATEHABAD ROYAL |
---|---|---|---|---|---|---|---|
01-08-2021 | |||||||
02-08-2021 | 98 | 47 | |||||
03-08-2021 | 2 | 91 | |||||
04-08-2021 | 74 | 32 | |||||
05-08-2021 | 84 | 75 | |||||
06-08-2021 | 24 | 76 | |||||
07-08-2021 | 82 | 66 | |||||
08-08-2021 | |||||||
09-08-2021 | 79 | ||||||
10-08-2021 | 61 | 96 | |||||
11-08-2021 | 73 | 33 | |||||
12-08-2021 | |||||||
13-08-2021 | |||||||
14-08-2021 | |||||||
15-08-2021 | |||||||
16-08-2021 | 14 | 81 | |||||
17-08-2021 | 75 | 32 | |||||
18-08-2021 | 24 | 71 | |||||
19-08-2021 | 4 | 49 | |||||
20-08-2021 | 37 | 41 | |||||
21-08-2021 | 22 | 91 | |||||
22-08-2021 | |||||||
23-08-2021 | 89 | 98 | |||||
24-08-2021 | 86 | 27 | |||||
25-08-2021 | 83 | 77 | |||||
26-08-2021 | 15 | 56 | |||||
27-08-2021 | 26 | 95 | |||||
28-08-2021 | 99 | 5 | |||||
29-08-2021 |
Date | HIMACHAL DAILY | LUCK DUBAI | OLDTAJ |
---|---|---|---|
01-08-2021 | |||
02-08-2021 | 98 | 17 | |
03-08-2021 | 92 | 17 | |
04-08-2021 | 75 | 59 | |
05-08-2021 | 85 | 39 | |
06-08-2021 | 53 | 81 | |
07-08-2021 | 11 | 55 | |
08-08-2021 | |||
09-08-2021 | 96 | 43 | |
10-08-2021 | 94 | 25 | |
11-08-2021 | 68 | 54 | |
12-08-2021 | |||
13-08-2021 | |||
14-08-2021 | |||
15-08-2021 | |||
16-08-2021 | 23 | 77 | |
17-08-2021 | 98 | 28 | |
18-08-2021 | 32 | 75 | |
19-08-2021 | 1 | 89 | |
20-08-2021 | 75 | 58 | |
21-08-2021 | 64 | ||
22-08-2021 | |||
23-08-2021 | 57 | 17 | |
24-08-2021 | 64 | 64 | |
25-08-2021 | 17 | 77 | |
26-08-2021 | 26 | 65 | |
27-08-2021 | 94 | 52 | |
28-08-2021 | 59 | 91 | |
29-08-2021 |
Date |
---|
01-08-2021 |
02-08-2021 |
03-08-2021 |
04-08-2021 |
05-08-2021 |
06-08-2021 |
07-08-2021 |
08-08-2021 |
09-08-2021 |
10-08-2021 |
11-08-2021 |
12-08-2021 |
13-08-2021 |
14-08-2021 |
15-08-2021 |
16-08-2021 |
17-08-2021 |
18-08-2021 |
19-08-2021 |
20-08-2021 |
21-08-2021 |
22-08-2021 |
23-08-2021 |
24-08-2021 |
25-08-2021 |
26-08-2021 |
27-08-2021 |
28-08-2021 |
29-08-2021 |
Date |
---|
01-08-2021 |
02-08-2021 |
03-08-2021 |
04-08-2021 |
05-08-2021 |
06-08-2021 |
07-08-2021 |
08-08-2021 |
09-08-2021 |
10-08-2021 |
11-08-2021 |
12-08-2021 |
13-08-2021 |
14-08-2021 |
15-08-2021 |
16-08-2021 |
17-08-2021 |
18-08-2021 |
19-08-2021 |
20-08-2021 |
21-08-2021 |
22-08-2021 |
23-08-2021 |
24-08-2021 |
25-08-2021 |
26-08-2021 |
27-08-2021 |
28-08-2021 |
29-08-2021 |