Satta King |
Date | GALI | DISAWER | FARIDABAD | GAZIYABAD | NEW LUXMI | HINDUSTAN | TAJ 1 |
---|---|---|---|---|---|---|---|
03-01-2021 | 40 | 52 | 54 | 72 | 55 | 25 | 38 |
04-01-2021 | 34 | 49 | 32 | 28 | 57 | 69 | 51 |
05-01-2021 | 82 | 85 | 39 | ||||
06-01-2021 | 77 | 0 | 17 | 16 | 7 | 39 | 70 |
07-01-2021 | 15 | 62 | 71 | 74 | 39 | 97 | 67 |
08-01-2021 | 36 | 77 | 36 | 67 | 40 | 33 | 18 |
09-01-2021 | 64 | 60 | 16 | 79 | 18 | 22 | 11 |
10-01-2021 | 92 | 37 | 68 | 71 | 73 | ||
11-01-2021 | 5 | 58 | 12 | 61 | 87 | ||
12-01-2021 | 6 | 64 | 4 | 68 | 59 | ||
13-01-2021 | 71 | 88 | 68 | 51 | 78 | ||
14-01-2021 | 87 | 49 | 76 | 2 | 1 | ||
15-01-2021 | 8 | 38 | 38 | 42 | 40 | ||
16-01-2021 | 32 | 87 | 25 | 81 | 52 | ||
17-01-2021 | 59 | 22 | 38 | 17 | 3 | ||
18-01-2021 | 55 | 40 | 96 | 77 | 53 | ||
19-01-2021 | 47 | 85 | 97 | 93 | 14 | ||
20-01-2021 | 82 | 54 | 78 | 40 | 56 | ||
21-01-2021 | 48 | 87 | 73 | 91 | 66 | ||
22-01-2021 | 95 | 10 | 58 | 80 | 26 | ||
23-01-2021 | 60 | ||||||
25-01-2021 | 49 | 66 | 38 | 7 | 61 | ||
26-01-2021 | 67 | ||||||
27-01-2021 | 11 | 17 | |||||
29-01-2021 | 40 | ||||||
30-01-2021 | 84 | 68 | 99 | 21 | 87 |
Date | UP 0007 | KAVERI | SUPER SULTAN | SHRI SAI | HARYANA SPECIAL | JUNCTION FARIDABAD | FAIZABAD |
---|---|---|---|---|---|---|---|
03-01-2021 | 82 | 35 | 83 | 44 | |||
04-01-2021 | 28 | 87 | 17 | 56 | |||
05-01-2021 | |||||||
06-01-2021 | 18 | 6 | 69 | 34 | |||
07-01-2021 | 57 | 53 | 64 | 26 | |||
08-01-2021 | 50 | 100 | 88 | 64 | |||
09-01-2021 | 89 | 69 | 44 | 5 | |||
10-01-2021 | |||||||
11-01-2021 | |||||||
12-01-2021 | |||||||
13-01-2021 | |||||||
14-01-2021 | |||||||
15-01-2021 | |||||||
16-01-2021 | |||||||
17-01-2021 | |||||||
18-01-2021 | |||||||
19-01-2021 | |||||||
20-01-2021 | |||||||
21-01-2021 | |||||||
22-01-2021 | |||||||
23-01-2021 | |||||||
25-01-2021 | |||||||
26-01-2021 | |||||||
27-01-2021 | |||||||
29-01-2021 | |||||||
30-01-2021 |
Date | DELHI NIGHT | JAI DURGA | J.D | FARIDA STAR | PATNA CITY | DELHI CITY | FATEHABAD ROYAL |
---|---|---|---|---|---|---|---|
03-01-2021 | 41 | 19 | 87 | 35 | 83 | ||
04-01-2021 | 28 | 4 | 34 | 48 | 3 | ||
05-01-2021 | |||||||
06-01-2021 | 11 | 100 | 26 | 67 | 80 | ||
07-01-2021 | 89 | 91 | 40 | 78 | |||
08-01-2021 | 31 | 43 | 59 | 52 | 41 | ||
09-01-2021 | 86 | 86 | 44 | 53 | 6 | ||
10-01-2021 | |||||||
11-01-2021 | |||||||
12-01-2021 | |||||||
13-01-2021 | |||||||
14-01-2021 | |||||||
15-01-2021 | |||||||
16-01-2021 | |||||||
17-01-2021 | |||||||
18-01-2021 | |||||||
19-01-2021 | |||||||
20-01-2021 | |||||||
21-01-2021 | |||||||
22-01-2021 | |||||||
23-01-2021 | |||||||
25-01-2021 | |||||||
26-01-2021 | |||||||
27-01-2021 | |||||||
29-01-2021 | |||||||
30-01-2021 |
Date | HIMACHAL DAILY | LUCK DUBAI | OLDTAJ |
---|---|---|---|
03-01-2021 | 22 | 16 | |
04-01-2021 | 56 | 60 | |
05-01-2021 | |||
06-01-2021 | 26 | 73 | |
07-01-2021 | 36 | 71 | |
08-01-2021 | 69 | 83 | |
09-01-2021 | 70 | 50 | |
10-01-2021 | |||
11-01-2021 | |||
12-01-2021 | |||
13-01-2021 | |||
14-01-2021 | |||
15-01-2021 | |||
16-01-2021 | |||
17-01-2021 | |||
18-01-2021 | |||
19-01-2021 | |||
20-01-2021 | |||
21-01-2021 | |||
22-01-2021 | |||
23-01-2021 | |||
25-01-2021 | |||
26-01-2021 | |||
27-01-2021 | |||
29-01-2021 | |||
30-01-2021 |
Date |
---|
03-01-2021 |
04-01-2021 |
05-01-2021 |
06-01-2021 |
07-01-2021 |
08-01-2021 |
09-01-2021 |
10-01-2021 |
11-01-2021 |
12-01-2021 |
13-01-2021 |
14-01-2021 |
15-01-2021 |
16-01-2021 |
17-01-2021 |
18-01-2021 |
19-01-2021 |
20-01-2021 |
21-01-2021 |
22-01-2021 |
23-01-2021 |
25-01-2021 |
26-01-2021 |
27-01-2021 |
29-01-2021 |
30-01-2021 |
Date |
---|
03-01-2021 |
04-01-2021 |
05-01-2021 |
06-01-2021 |
07-01-2021 |
08-01-2021 |
09-01-2021 |
10-01-2021 |
11-01-2021 |
12-01-2021 |
13-01-2021 |
14-01-2021 |
15-01-2021 |
16-01-2021 |
17-01-2021 |
18-01-2021 |
19-01-2021 |
20-01-2021 |
21-01-2021 |
22-01-2021 |
23-01-2021 |
25-01-2021 |
26-01-2021 |
27-01-2021 |
29-01-2021 |
30-01-2021 |