Satta King |
Date | GALI | DISAWER | FARIDABAD | GAZIYABAD | NEW LUXMI | HINDUSTAN | TAJ 1 |
---|---|---|---|---|---|---|---|
01-05-2021 | 69 | 29 | 40 | 1 | 67 | ||
02-05-2021 | 59 | 78 | 0 | ||||
03-05-2021 | 86 | 27 | 96 | 17 | 7 | 52 | |
04-05-2021 | 59 | 65 | 23 | 88 | 63 | 66 | |
05-05-2021 | 25 | 9 | 26 | 5 | 36 | 60 | |
06-05-2021 | 68 | 8 | 62 | 26 | 3 | 11 | |
07-05-2021 | 18 | 36 | 58 | 46 | 8 | 87 | |
08-05-2021 | 68 | 26 | 54 | 70 | 55 | 8 | |
09-05-2021 | 76 | 54 | 19 | 12 | 74 | 5 | |
10-05-2021 | 14 | 30 | 47 | 53 | 17 | 64 | |
11-05-2021 | 99 | 87 | 64 | 61 | 79 | 54 | |
12-05-2021 | 79 | 39 | 98 | 55 | 5 | 77 | |
13-05-2021 | 12 | 49 | 3 | 20 | 79 | 8 | |
14-05-2021 | 20 | 20 | 90 | 44 | 76 | 66 | |
15-05-2021 | 65 | 41 | 53 | 52 | 93 | 43 | |
16-05-2021 | 30 | 33 | 53 | 24 | 11 | 0 | |
17-05-2021 | 76 | 70 | 10 | 99 | 9 | 82 | |
18-05-2021 | 51 | 89 | 51 | 83 | 22 | 93 | |
19-05-2021 | 33 | 8 | 14 | 46 | 18 | 71 | |
20-05-2021 | 76 | 76 | 1 | 56 | 85 | 78 | |
21-05-2021 | 94 | 14 | 50 | 48 | 75 | 9 | |
22-05-2021 | 89 | 63 | 71 | 81 | 37 | 3 | |
23-05-2021 | 61 | 41 | 60 | 98 | 81 | 52 | |
24-05-2021 | 53 | 58 | 89 | 67 | 56 | 28 | |
25-05-2021 | 88 | 61 | 82 | 88 | 41 | 49 | |
26-05-2021 | 90 | 56 | 9 | 48 | 90 | 55 | |
27-05-2021 | 39 | 20 | 43 | 5 | 98 | 14 | |
28-05-2021 | 14 | 88 | 12 | 75 | 13 | 67 | |
29-05-2021 | 79 | 58 | 39 | 83 | 73 | 10 | |
30-05-2021 | 71 | 79 | |||||
01-05-2022 | 29 | 88 | 51 | ||||
02-05-2022 | 12 | 35 | 34 | 31 | |||
03-05-2022 | 99 | 28 | 19 | 79 | |||
04-05-2022 | 33 | 97 | 19 | 78 | |||
05-05-2022 | 53 | 25 | 73 | 2 | |||
06-05-2022 | 13 | 89 | 8 | ||||
07-05-2022 | 59 | 54 | |||||
08-05-2022 | 52 | 20 | |||||
09-05-2022 | 20 | 98 | |||||
10-05-2022 | 74 | 6 | |||||
11-05-2022 | 19 | 70 | 6 | 2 | |||
12-05-2022 | 42 | 92 | 99 | 64 | |||
13-05-2022 | 24 | 30 | |||||
14-05-2022 | 98 | 19 | 60 | ||||
16-05-2022 | 22 | 75 | 10 | 37 | |||
17-05-2022 | 43 | 43 | 20 | 37 | |||
18-05-2022 | 56 | 74 | 42 | ||||
19-05-2022 | 86 | 52 | 98 | 91 | |||
20-05-2022 | 48 | 17 | 18 | 27 | |||
21-05-2022 | 0 | 50 | 96 | 1 | |||
22-05-2022 | 43 | 3 | 74 | ||||
23-05-2022 | 72 | 92 | 20 | 35 | |||
24-05-2022 | 84 | 5 | 83 | 86 | |||
25-05-2022 | 50 | 31 | 3 | 36 | |||
26-05-2022 | 6 | 43 | 25 | 61 | |||
27-05-2022 | 24 | 83 | 81 | 16 | |||
28-05-2022 | 54 | 35 | 70 | 26 | |||
29-05-2022 | 53 | 70 | 13 | 78 | |||
30-05-2022 | 26 | 95 | 73 | 17 | |||
31-05-2022 | 89 |
Date | UP 0007 | KAVERI | SUPER SULTAN | SHRI SAI | HARYANA SPECIAL | JUNCTION FARIDABAD | FAIZABAD |
---|---|---|---|---|---|---|---|
01-05-2021 | 33 | 27 | 45 | ||||
02-05-2021 | |||||||
03-05-2021 | 33 | 26 | |||||
04-05-2021 | 73 | 81 | |||||
05-05-2021 | 49 | 19 | |||||
06-05-2021 | 52 | 67 | |||||
07-05-2021 | 30 | 31 | |||||
08-05-2021 | 0 | 87 | |||||
09-05-2021 | 79 | 55 | |||||
10-05-2021 | 46 | 85 | |||||
11-05-2021 | 62 | 30 | |||||
12-05-2021 | 17 | 83 | |||||
13-05-2021 | 29 | 99 | |||||
14-05-2021 | 18 | 54 | |||||
15-05-2021 | 98 | 9 | |||||
16-05-2021 | 43 | 13 | |||||
17-05-2021 | 92 | 41 | |||||
18-05-2021 | 17 | 67 | |||||
19-05-2021 | 13 | 12 | |||||
20-05-2021 | 21 | 29 | |||||
21-05-2021 | 0 | 99 | |||||
22-05-2021 | 38 | 92 | |||||
23-05-2021 | 34 | 51 | |||||
24-05-2021 | 33 | 88 | |||||
25-05-2021 | 81 | 78 | |||||
26-05-2021 | 14 | 0 | |||||
27-05-2021 | 12 | 89 | |||||
28-05-2021 | 78 | 34 | |||||
29-05-2021 | 58 | 40 | |||||
30-05-2021 | 24 | 6 | |||||
01-05-2022 | |||||||
02-05-2022 | |||||||
03-05-2022 | |||||||
04-05-2022 | |||||||
05-05-2022 | |||||||
06-05-2022 | |||||||
07-05-2022 | |||||||
08-05-2022 | |||||||
09-05-2022 | |||||||
10-05-2022 | |||||||
11-05-2022 | |||||||
12-05-2022 | |||||||
13-05-2022 | |||||||
14-05-2022 | |||||||
16-05-2022 | |||||||
17-05-2022 | |||||||
18-05-2022 | |||||||
19-05-2022 | |||||||
20-05-2022 | |||||||
21-05-2022 | |||||||
22-05-2022 | |||||||
23-05-2022 | |||||||
24-05-2022 | |||||||
25-05-2022 | |||||||
26-05-2022 | |||||||
27-05-2022 | |||||||
28-05-2022 | |||||||
29-05-2022 | |||||||
30-05-2022 | |||||||
31-05-2022 |
Date | DELHI NIGHT | JAI DURGA | J.D | FARIDA STAR | PATNA CITY | DELHI CITY | FATEHABAD ROYAL |
---|---|---|---|---|---|---|---|
01-05-2021 | 72 | 98 | 20 | ||||
02-05-2021 | |||||||
03-05-2021 | 64 | 7 | 2 | ||||
04-05-2021 | 33 | 56 | 12 | ||||
05-05-2021 | 10 | 15 | 56 | ||||
06-05-2021 | 9 | 63 | 22 | ||||
07-05-2021 | 66 | 94 | |||||
08-05-2021 | 6 | 17 | |||||
09-05-2021 | 49 | 0 | |||||
10-05-2021 | 98 | 47 | 48 | ||||
11-05-2021 | 87 | 19 | 38 | ||||
12-05-2021 | 62 | 18 | 55 | ||||
13-05-2021 | 98 | 7 | 76 | ||||
14-05-2021 | 30 | 18 | 78 | ||||
15-05-2021 | 70 | 60 | 78 | ||||
16-05-2021 | 66 | 90 | 75 | ||||
17-05-2021 | 41 | 89 | 77 | ||||
18-05-2021 | 83 | 86 | 44 | ||||
19-05-2021 | 20 | 59 | 61 | ||||
20-05-2021 | 46 | 53 | 46 | ||||
21-05-2021 | 55 | 41 | 86 | ||||
22-05-2021 | 16 | 88 | 11 | ||||
23-05-2021 | 36 | 99 | 83 | ||||
24-05-2021 | 18 | 92 | 99 | ||||
25-05-2021 | 17 | 95 | 2 | ||||
26-05-2021 | 24 | 34 | 47 | ||||
27-05-2021 | 35 | 98 | 81 | ||||
28-05-2021 | 21 | 19 | 49 | ||||
29-05-2021 | 76 | 81 | 27 | ||||
30-05-2021 | 57 | 99 | |||||
01-05-2022 | |||||||
02-05-2022 | |||||||
03-05-2022 | |||||||
04-05-2022 | |||||||
05-05-2022 | |||||||
06-05-2022 | |||||||
07-05-2022 | |||||||
08-05-2022 | |||||||
09-05-2022 | |||||||
10-05-2022 | |||||||
11-05-2022 | |||||||
12-05-2022 | |||||||
13-05-2022 | |||||||
14-05-2022 | |||||||
16-05-2022 | |||||||
17-05-2022 | |||||||
18-05-2022 | |||||||
19-05-2022 | |||||||
20-05-2022 | |||||||
21-05-2022 | |||||||
22-05-2022 | |||||||
23-05-2022 | |||||||
24-05-2022 | |||||||
25-05-2022 | |||||||
26-05-2022 | |||||||
27-05-2022 | |||||||
28-05-2022 | |||||||
29-05-2022 | |||||||
30-05-2022 | |||||||
31-05-2022 |
Date | HIMACHAL DAILY | LUCK DUBAI | OLDTAJ |
---|---|---|---|
01-05-2021 | 51 | ||
02-05-2021 | |||
03-05-2021 | 2 | ||
04-05-2021 | 87 | ||
05-05-2021 | 76 | ||
06-05-2021 | 41 | ||
07-05-2021 | 70 | ||
08-05-2021 | 7 | ||
09-05-2021 | 98 | ||
10-05-2021 | 56 | ||
11-05-2021 | 61 | ||
12-05-2021 | 23 | ||
13-05-2021 | 33 | ||
14-05-2021 | 91 | ||
15-05-2021 | 93 | ||
16-05-2021 | 84 | ||
17-05-2021 | 16 | ||
18-05-2021 | 32 | ||
19-05-2021 | 76 | ||
20-05-2021 | 16 | ||
21-05-2021 | 47 | ||
22-05-2021 | 91 | ||
23-05-2021 | 37 | ||
24-05-2021 | 82 | ||
25-05-2021 | 36 | ||
26-05-2021 | 9 | ||
27-05-2021 | 30 | ||
28-05-2021 | 99 | ||
29-05-2021 | 90 | ||
30-05-2021 | 67 | ||
01-05-2022 | 29 | ||
02-05-2022 | 97 | ||
03-05-2022 | |||
04-05-2022 | |||
05-05-2022 | |||
06-05-2022 | |||
07-05-2022 | |||
08-05-2022 | |||
09-05-2022 | |||
10-05-2022 | |||
11-05-2022 | |||
12-05-2022 | |||
13-05-2022 | |||
14-05-2022 | 92 | ||
16-05-2022 | |||
17-05-2022 | |||
18-05-2022 | |||
19-05-2022 | |||
20-05-2022 | |||
21-05-2022 | |||
22-05-2022 | |||
23-05-2022 | |||
24-05-2022 | |||
25-05-2022 | |||
26-05-2022 | |||
27-05-2022 | |||
28-05-2022 | |||
29-05-2022 | |||
30-05-2022 | |||
31-05-2022 |
Date |
---|
01-05-2021 |
02-05-2021 |
03-05-2021 |
04-05-2021 |
05-05-2021 |
06-05-2021 |
07-05-2021 |
08-05-2021 |
09-05-2021 |
10-05-2021 |
11-05-2021 |
12-05-2021 |
13-05-2021 |
14-05-2021 |
15-05-2021 |
16-05-2021 |
17-05-2021 |
18-05-2021 |
19-05-2021 |
20-05-2021 |
21-05-2021 |
22-05-2021 |
23-05-2021 |
24-05-2021 |
25-05-2021 |
26-05-2021 |
27-05-2021 |
28-05-2021 |
29-05-2021 |
30-05-2021 |
01-05-2022 |
02-05-2022 |
03-05-2022 |
04-05-2022 |
05-05-2022 |
06-05-2022 |
07-05-2022 |
08-05-2022 |
09-05-2022 |
10-05-2022 |
11-05-2022 |
12-05-2022 |
13-05-2022 |
14-05-2022 |
16-05-2022 |
17-05-2022 |
18-05-2022 |
19-05-2022 |
20-05-2022 |
21-05-2022 |
22-05-2022 |
23-05-2022 |
24-05-2022 |
25-05-2022 |
26-05-2022 |
27-05-2022 |
28-05-2022 |
29-05-2022 |
30-05-2022 |
31-05-2022 |
Date |
---|
01-05-2021 |
02-05-2021 |
03-05-2021 |
04-05-2021 |
05-05-2021 |
06-05-2021 |
07-05-2021 |
08-05-2021 |
09-05-2021 |
10-05-2021 |
11-05-2021 |
12-05-2021 |
13-05-2021 |
14-05-2021 |
15-05-2021 |
16-05-2021 |
17-05-2021 |
18-05-2021 |
19-05-2021 |
20-05-2021 |
21-05-2021 |
22-05-2021 |
23-05-2021 |
24-05-2021 |
25-05-2021 |
26-05-2021 |
27-05-2021 |
28-05-2021 |
29-05-2021 |
30-05-2021 |
01-05-2022 |
02-05-2022 |
03-05-2022 |
04-05-2022 |
05-05-2022 |
06-05-2022 |
07-05-2022 |
08-05-2022 |
09-05-2022 |
10-05-2022 |
11-05-2022 |
12-05-2022 |
13-05-2022 |
14-05-2022 |
16-05-2022 |
17-05-2022 |
18-05-2022 |
19-05-2022 |
20-05-2022 |
21-05-2022 |
22-05-2022 |
23-05-2022 |
24-05-2022 |
25-05-2022 |
26-05-2022 |
27-05-2022 |
28-05-2022 |
29-05-2022 |
30-05-2022 |
31-05-2022 |