Satta King |
Date | GALI | DISAWER | FARIDABAD | GAZIYABAD | NEW LUXMI | HINDUSTAN | TAJ 1 |
---|---|---|---|---|---|---|---|
02-03-2021 | 70 | 16 | 25 | 7 | 22 | ||
03-03-2021 | 97 | 8 | 4 | ||||
04-03-2021 | 6 | 28 | |||||
05-03-2021 | 39 | 42 | 19 | 24 | 17 | 61 | |
06-03-2021 | 52 | 55 | 95 | 17 | 50 | ||
08-03-2021 | 11 | 82 | 36 | 38 | 72 | ||
09-03-2021 | 94 | 36 | 79 | 55 | 0 | 69 | |
10-03-2021 | 34 | 82 | 44 | 31 | 20 | 44 | |
11-03-2021 | 71 | 28 | 73 | 50 | 11 | 18 | |
12-03-2021 | 4 | 84 | 99 | 90 | 70 | 18 | |
13-03-2021 | 69 | 2 | 79 | 93 | 66 | 59 | |
14-03-2021 | 93 | 68 | 15 | ||||
15-03-2021 | 61 | 67 | 27 | 45 | 58 | 3 | |
16-03-2021 | 58 | 54 | 62 | 11 | 80 | 22 | |
17-03-2021 | 68 | 5 | 40 | 85 | 60 | 36 | |
18-03-2021 | 96 | 82 | 48 | 23 | 91 | 27 | |
19-03-2021 | 95 | 27 | 5 | 39 | 30 | ||
20-03-2021 | 92 | 42 | 83 | 99 | 41 | 49 | |
21-03-2021 | 43 | 72 | 65 | ||||
22-03-2021 | 31 | 95 | 13 | 4 | 97 | 1 | |
23-03-2021 | 1 | 94 | 45 | 80 | 21 | 77 | |
24-03-2021 | 59 | 15 | 53 | 59 | 14 | 16 | 96 |
25-03-2021 | 90 | 42 | 0 | 22 | 24 | 5 | 91 |
26-03-2021 | 46 | 46 | 69 | 67 | 77 | 74 | |
27-03-2021 | 99 | 95 | 22 | 55 | 40 | 82 | |
28-03-2021 | 26 | 45 | |||||
29-03-2021 | 53 | 91 | 58 | ||||
30-03-2021 | 25 | 67 | 65 | 39 | 54 | 36 | 78 |
31-03-2021 | 31 |
Date | UP 0007 | KAVERI | SUPER SULTAN | SHRI SAI | HARYANA SPECIAL | JUNCTION FARIDABAD | FAIZABAD |
---|---|---|---|---|---|---|---|
02-03-2021 | 67 | 96 | |||||
03-03-2021 | |||||||
04-03-2021 | |||||||
05-03-2021 | 86 | 16 | 43 | 73 | |||
06-03-2021 | 72 | 2 | 57 | ||||
08-03-2021 | 8 | 25 | 99 | ||||
09-03-2021 | 35 | 90 | |||||
10-03-2021 | 13 | 19 | 95 | ||||
11-03-2021 | 93 | 1 | 36 | ||||
12-03-2021 | 61 | 92 | 84 | ||||
13-03-2021 | 81 | 92 | 86 | ||||
14-03-2021 | |||||||
15-03-2021 | 82 | 70 | 22 | ||||
16-03-2021 | 2 | 44 | 7 | ||||
17-03-2021 | 18 | 74 | 80 | ||||
18-03-2021 | 84 | 4 | 12 | ||||
19-03-2021 | 1 | 86 | 27 | ||||
20-03-2021 | 69 | 98 | 0 | ||||
21-03-2021 | |||||||
22-03-2021 | 66 | 76 | 71 | ||||
23-03-2021 | 27 | 84 | 11 | ||||
24-03-2021 | 94 | 90 | 23 | ||||
25-03-2021 | 9 | 77 | 51 | ||||
26-03-2021 | 50 | 92 | 93 | ||||
27-03-2021 | 63 | 29 | 3 | ||||
28-03-2021 | |||||||
29-03-2021 | |||||||
30-03-2021 | 17 | 96 | 47 | ||||
31-03-2021 | 44 |
Date | DELHI NIGHT | JAI DURGA | J.D | FARIDA STAR | PATNA CITY | DELHI CITY | FATEHABAD ROYAL |
---|---|---|---|---|---|---|---|
02-03-2021 | 70 | 89 | 34 | ||||
03-03-2021 | 34 | ||||||
04-03-2021 | |||||||
05-03-2021 | 12 | 67 | 21 | 51 | |||
06-03-2021 | 66 | 64 | 97 | ||||
08-03-2021 | 30 | 32 | 11 | ||||
09-03-2021 | 70 | 6 | 81 | ||||
10-03-2021 | 69 | 14 | 60 | ||||
11-03-2021 | 88 | 17 | 45 | ||||
12-03-2021 | 93 | 24 | 8 | ||||
13-03-2021 | 70 | 46 | 92 | ||||
14-03-2021 | |||||||
15-03-2021 | 49 | 70 | 42 | ||||
16-03-2021 | 25 | 26 | 1 | ||||
17-03-2021 | 9 | 53 | 49 | ||||
18-03-2021 | 81 | 28 | 14 | ||||
19-03-2021 | 40 | 99 | 61 | ||||
20-03-2021 | 94 | 33 | 82 | ||||
21-03-2021 | |||||||
22-03-2021 | 29 | 19 | 80 | ||||
23-03-2021 | 8 | 36 | 32 | ||||
24-03-2021 | 31 | 57 | 91 | ||||
25-03-2021 | 41 | 7 | |||||
26-03-2021 | 7 | 48 | 41 | ||||
27-03-2021 | 70 | 15 | 88 | ||||
28-03-2021 | |||||||
29-03-2021 | |||||||
30-03-2021 | 15 | 97 | 1 | ||||
31-03-2021 | 1 |
Date | HIMACHAL DAILY | LUCK DUBAI | OLDTAJ |
---|---|---|---|
02-03-2021 | 54 | ||
03-03-2021 | |||
04-03-2021 | |||
05-03-2021 | 46 | ||
06-03-2021 | 43 | ||
08-03-2021 | 83 | ||
09-03-2021 | 87 | ||
10-03-2021 | 70 | ||
11-03-2021 | 36 | ||
12-03-2021 | 63 | ||
13-03-2021 | 10 | ||
14-03-2021 | |||
15-03-2021 | 64 | ||
16-03-2021 | 53 | ||
17-03-2021 | 47 | ||
18-03-2021 | 70 | ||
19-03-2021 | 70 | ||
20-03-2021 | 92 | ||
21-03-2021 | |||
22-03-2021 | 75 | ||
23-03-2021 | 25 | ||
24-03-2021 | 34 | ||
25-03-2021 | 91 | ||
26-03-2021 | 77 | ||
27-03-2021 | 95 | ||
28-03-2021 | |||
29-03-2021 | |||
30-03-2021 | 79 | ||
31-03-2021 |
Date |
---|
02-03-2021 |
03-03-2021 |
04-03-2021 |
05-03-2021 |
06-03-2021 |
08-03-2021 |
09-03-2021 |
10-03-2021 |
11-03-2021 |
12-03-2021 |
13-03-2021 |
14-03-2021 |
15-03-2021 |
16-03-2021 |
17-03-2021 |
18-03-2021 |
19-03-2021 |
20-03-2021 |
21-03-2021 |
22-03-2021 |
23-03-2021 |
24-03-2021 |
25-03-2021 |
26-03-2021 |
27-03-2021 |
28-03-2021 |
29-03-2021 |
30-03-2021 |
31-03-2021 |
Date |
---|
02-03-2021 |
03-03-2021 |
04-03-2021 |
05-03-2021 |
06-03-2021 |
08-03-2021 |
09-03-2021 |
10-03-2021 |
11-03-2021 |
12-03-2021 |
13-03-2021 |
14-03-2021 |
15-03-2021 |
16-03-2021 |
17-03-2021 |
18-03-2021 |
19-03-2021 |
20-03-2021 |
21-03-2021 |
22-03-2021 |
23-03-2021 |
24-03-2021 |
25-03-2021 |
26-03-2021 |
27-03-2021 |
28-03-2021 |
29-03-2021 |
30-03-2021 |
31-03-2021 |